Cim 453
Disegno tecnico e tabella
| Ф mm | 32 | 40 |
| Ф PE | 32 | 40 |
| Grms. | 1340 | 2015 |
| A | 12 | 12 |
| B | 105 | 109,5 |
| C | 120 | 138 |
| C1 | 155 | 184 |
| P | 53 | 60 |
| F | 1/8" | 1/8" |
| CH | 47 | 56 |
| CH1 | 49 | 59 |
- Viega - Profilo V - DN 15÷28;
- Nussbaum - Profilo V - DN 15÷28;
- Rems - Profilo V - DN 15÷28;
- Rems - Profilo SA - DN 15÷28;
- Rems - Profilo M - DN 15÷28;
- Mapress - Profilo M - DN 15÷28;
- Novopress - Profilo M - DN 15÷28;