Cim 690
Disegno tecnico e tabella
DN | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Ø mm | 15 | 20 | 25 | 32 | 40 | 50 |
Grms. | 975 | 1095 | 1350 | 1640 | 2060 | 2800 |
A | 78 | 78 | 78 | 78 | 78 | 78 |
B | 71 | 71 | 71 | 71 | 71 | 71 |
B1 | 131 | 134 | 138 | 146 | 157 | 164 |
C | 63 | 70 | 85 | 95 | 108 | 127 |
C1 | 125 | 125 | 125 | 125 | 125 | 125 |
D | 15 | 16 | 19 | 21 | 21 | 26 |
CH | 25 | 31 | 40 | 49 | 55 | 69 |
ISO 5211 | F03 | F03 | F03 | F03 | F05 | F05 |
ISO 7 - Rp