Cim LC25
Disegno tecnico e tabella
DN | 1/2" | 1/2" | 3/4" | 3/4" | 3/4" |
Water meter | 110 | 145 | 110 | 145 | 190 |
Ф mm | 15 | 15 | 15 | 15 | 20 |
Ф1 mm | 15 | 15 | 20 | 20 | 20 |
Grms. | 1175 | 1190 | 1355 | 1370 | 1610 |
A | 70 | 70 | 70 | 70 | 70 |
A1 | 70 | 70 | 70 | 70 | 70 |
B | 56 | 56 | 60 | 60 | 60 |
B1 | 56 | 56 | 60 | 60 | 60 |
C | 101 | 101 | 104 | 104 | 110 |
C1 | 113 | 148 | 113 | 148 | 193 |
C2 | 142 | 142 | 147 | 147 | 147 |
C3 | 356 | 391 | 399 | 434 | 450 |
D | 15 | 15 | 16 | 16 | 16 |
D1 | 17 | 17 | 18,5 | 18,5 | 18,5 |
CH | 25 | 25 | 31 | 31 | 31 |
CH1 | 31 | 31 | 31 | 31 | 37 |
CH2 | 31 | 31 | 31 | 31 | 37 |
CH3 | 25 | 25 | 31 | 31 | 31 |
ISO 7 - Rp