Cim 74ACR/5
Disegno tecnico e tabella
DN | 1/2" | 3/4" | 1" | 1"1/4 | 1"1/2 | 2" |
Grms. | 215 | 325 | 500 | 850 | 1030 | 1885 |
B | 41 | 48,5 | 60 | 73 | 81 | 100 |
B1 | 16 | 19 | 23 | 28,5 | 31,5 | 39 |
C | 68 | 77 | 91 | 108 | 116 | 143 |
D | 16,5 | 18 | 21 | 23 | 23 | 28 |
F | G1/4 | G1/4 | G3/8 | G3/8 | G3/8 | G3/8 |
CH | 28 | 33 | 40 | 51 | 56 | 71 |
CH1 | 18 | 22 | 29 | 34 | 39 | 55 |
ISO 7 - Rp
A richiesta:
ISO 7 - Rc
ANSI B1.20.1 - NPT