Cim 3050EL
Disegno tecnico e tabella
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
Kgs. | 4.2 | 6 | 6.8 | 7.9 | 10.9 | 12.4 | 28.4 | 37.3 | 43.7 | 45.2 | 115.7 |
L | 123 | 160 | 160 | 160 | 189 | 189 | 268 | 268 | 268 | 268 | 508 |
U | 74 | 89 | 89 | 89 | 107 | 107 | 152 | 152 | 152 | 152 | 366 |
H | 239 | 257 | 271 | 291 | 309 | 329 | 394 | 430 | 456 | 499 | 789 |
W | 100 | 121 | 121 | 121 | 145 | 145 | 225 | 225 | 225 | 225 | 285 |
G | 65 | 84 | 84 | 84 | 89 | 89 | 119 | 119 | 119 | 119 | 143 |
UNI EN 1092 PN10 e PN16
ANSI B16.5