Cim 283BR
Disegno tecnico e tabella
P.E. | 25 | 25 | 32 | 32 | 40 | 40 | 40 | 50 | 50 |
DN | 3/4" | 1" | 3/4" | 1" | 1" | 1"1/4 | 1"1/2 | 1"1/2 | 2" |
Ø mm | 15 | 20 | 20 | 20 | 32 | 32 | 32 | 40 | 40 |
Grms. | 420 | 540 | 705 | 625 | 1312 | 1360 | 1520 | 1950 | 2305 |
A | 50 | 50 | 70 | 70 | 85 | 85 | 85 | 100 | 100 |
B | 52 | 56 | 56 | 56 | 73 | 73 | 73 | 88 | 88 |
C | 105 | 110 | 114 | 116 | 152,5 | 155 | 157 | 171 | 180 |
D | 9 | 10 | 9 | 10 | 10 | 10 | 11 | 11 | 14 |
P | 22 | 22 | 25 | 25 | 23 | 23 | 23 | 30 | 30 |
CH | 39 | 39 | 49 | 49 | 48 | 48 | 58 | 69 | 69 |
CH1 | 32 | 40 | 32 | 40 | 40 | 47 | 50 | 50 | 64 |
CH2 | 31 | 37 | 31 | 37 | 37 | 51 | 52 | 52 | 70 |
ISO 228