Cim 284BR
Disegno tecnico e tabella
PE | 25 | 25 | 32 | 32 | 40 | 40 | 40 | 50 | 50 |
DN | 3/4" | 1" | 3/4" | 1" | 1" | 1"1/4 | 1"1/2 | 1"1/2 | 2" |
Ф mm | 15 | 20 | 20 | 20 | 32 | 32 | 32 | 40 | 40 |
Grms. | 510 | 715 | 700 | 720 | 1433 | 1472 | 1497 | 2611 | 2620 |
A | 50 | 70 | 70 | 70 | 85 | 85 | 85 | 100 | 100 |
B | 52,5 | 56 | 56 | 56 | 72 | 72 | 72 | 88 | 88 |
B1 | 45 | 48 | 50 | 50 | 61,5 | 61,5 | 61,5 | 103 | 74 |
C | 58 | 60 | 63 | 65 | 72 | 75 | 76 | 82 | 91 |
D | 9 | 10 | 9 | 10 | 10 | 11 | 11 | 11 | 14 |
P | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 23 | 23 |
CH | 39 | 39 | 49 | 49 | 48 | 48 | 58 | 69 | 69 |
CH1 | 32 | 40 | 32 | 37 | 40 | 50 | 50 | 50,5 | 64 |
CH2 | 31 | 37 | 31 | 37 | 37 | 47 | 52 | 52 | 70 |
ISO 228