Cim 382
Disegno tecnico e tabella
DN | 1/2" | 3/4" | 1/2'' | 3/4" | 1" | 1" | 1" | 1"1/4 | 1"1/2 |
P.E. | 25 | 25 | 25 | 32 | 25 | 32 | 32 | 40 | 50 |
Ø mm | 15 | 15 | 20 | 20 | 20 | 20 | 25 | 25 | 25 |
Grms. | 350 | 370 | 460 | 550 | 500 | 585 | 685 | 1235 | 1330 |
A | 50 | 50 | 70 | 70 | 70 | 70 | 70 | 85 | 100 |
B | 52 | 52 | 56 | 56 | 56 | 56 | 60 | 72 | 92 |
C | 76 | 77 | 80 | 83 | 82 | 85 | 94 | 109 | 129,5 |
C1 | 86 | 87 | 9,5 | 95,5 | 92,5 | 97,5 | 106 | 138 | 152 |
D | 17 | 18 | 18 | 18 | 20 | 20 | 21 | 25 | 26 |
P | 22 | 22 | 22 | 25 | 22 | 25 | 25 | 28 | 30 |
CH | 24 | 27 | 27 | 27 | 36 | 36 | 36 | 47 | 49.5 |
CH1 | 39 | 39 | 39 | 49 | 39 | 49 | 49 | 48 | 65 |
Filettatura:
ISO 228