Cim 99
Disegno tecnico e tabella
DN | 1/2" | 3/4" | 3/4" | 1" |
DN1 | 3/4" | 3/4" | 1" | 1"1/4 |
Φ mm | 13 | 13 | 15 | 20 |
Grms. | 360 | 365 | 420 | 830 |
A | 50 | 50 | 50 | 85 |
B | 52 | 52 | 54 | 65 |
B1 | 84 | 84 | 89 | 118 |
C | 54 | 54 | 54 | 80 |
D | 15 | 15 | 15 | 29 |
E | 16 | 16 | 22 | 28 |
F | 46 | 46 | 46 | 46 |
ISO 228
A richiesta:
ANSI B.1.20.1 - NPT